Compared honestly
Photobari vs CloudSpot
CloudSpot pairs galleries with a studio manager and a print store, and prices its entry tier aggressively with launch promos. It's the closest match to Photobari on storage, which makes the price gap easy to see.
Prices checked September 2026
| CloudSpot | Photobari | |
|---|---|---|
| Free tier | 5 GB, 3 galleries, downloads capped at 2048px, JPEG only, CloudSpot logo, 15% commission | 5 GB, full-resolution originals, three albums, no commission |
| Cheapest paid plan | About $7 / month (≈ $84 / year) for 15 GB, after any intro promo ends | $36 / year for 15 GB (or $5 / month) |
| Full-resolution downloads | Paid plans only | Every plan, including free |
| Commission on sales | 15% on Free and Entry, 0% from Lite up | 0%, on every plan |
| When you stop paying | You're back on the free plan: 2048px downloads and the logo return | You drop back to the free tier. Nothing is deleted while you're within 5 GB. |
| AI training on your photos | Not stated on its plans page as of the check date | Never. Not on any plan, not opted-in, not for “internal” models. |
| What viewers need | CloudSpot galleries open without an account | None. A link just opens, on any phone, at full quality. |
| Studio manager, print store | Yes | No. |
Pick CloudSpot if
- You want contracts, invoices and scheduling next to your galleries.
- You sell prints through the gallery.
Pick Photobari if
- Same 15 GB for $36 instead of $84.
- Full-resolution downloads on the free tier, not a 2048px preview.
- No commission, ever, on any plan.
Like-for-like storage at less than half the price, with full-res downloads free. CloudSpot earns its fee only if you use the studio tools.